The data represents the number of active medical cannabis program patients, by month, for all participating counties in the state of Arizona.
Arizona's medical cannabis patient registrations exhibited notable fluctuations from 2015 to 2024. January consistently saw the highest numbers, with a peak of close to 300 thousand patients in 2021 and a decrease to 113 thousand in 2024. Seasonal trends and policy changes likely influenced these variations, reflecting evolving dynamics in patient registrations statewide.
Month | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
January | 113,694 | 128,621 | 256,676 | 299,054 | 223,285 | 192,017 | 169,398 | 116,696 | 89,405 | 63,391 |
February | 111,168 | 128,502 | 244,523 | 301,612 | 226,677 | 194,239 | 170,295 | 119,124 | 90,998 | 65,862 |
March | 107,544 | 127,892 | 228,763 | 305,157 | 230,667 | 193,672 | 162,528 | 124,308 | 92,780 | 68,759 |
April | 103,957 | 127,266 | 215,413 | 307,975 | 235,999 | 197,025 | 165,808 | 126,471 | 97,938 | 70,189 |
May | 100,753 | 127,288 | 207,123 | 310,053 | 245,533 | 200,019 | 170,071 | 129,118 | 100,412 | 73,860 |
June | 97,610 | 127,162 | 201,856 | 312,138 | No data | 203,683 | 172,227 | 132,667 | 102,040 | 76,698 |
July | 94,754 | 126,938 | 158,154 | 313,906 | 259,840 | 205,609 | 174,226 | 136,515 | 104,273 | 78,956 |
August | 92,159 | 126,496 | 144,678 | 313,001 | 269,030 | 208,350 | 178,257 | 139,824 | 106,103 | No data |
September | 90,640 | 123,796 | 136,010 | 299,997 | 279,760 | 211,866 | 180,064 | 145,701 | 107,051 | No data |
October | 89,666 | 121,047 | 132,719 | 287,110 | 287,715 | 215,104 | 182,784 | 148,268 | 108,497 | No data |
November | 89,064 | 118,541 | 130,969 | 276,370 | 291,907 | 218,198 | 183,789 | 151,512 | 110,405 | No data |
December | No data | 115,914 | 129,836 | 266,850 | 295,295 | 219,817 | 186,002 | 152,979 | 114,439 | 92,705 |
Arizona's medical cannabis patient numbers revealed distinct trends across its counties from 2016 to 2024. Maricopa County consistently had the highest patient count, peaking at 184 thousand in 2020 and dropping to nearly 60 thousand in 2024, reflecting statewide trends. Pima County and Coconino County also showed significant but declining numbers, indicating shifts in patient registrations over the years.
Month | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Apache County | 289 | 413 | 498 | 1,019 | 1,044 | 874 | 835 | 816 | 777 |
Cochise County | 1,156 | 1,612 | 1,934 | 3,776 | 3,805 | 3,185 | 2,666 | 2,220 | 1,690 |
Coconino County | 1,398 | 2,178 | 2,419 | 5,233 | 5,336 | 4,350 | 3,799 | 3,353 | 2,815 |
Gila County | 577 | 844 | 1,011 | 2,358 | 2,425 | 1,984 | 1,751 | 1,485 | 1,170 |
Graham County | 330 | 456 | 524 | 1,187 | 1,319 | 901 | 741 | 656 | 413 |
Greenlee County | 51 | 76 | 96 | 295 | 375 | 234 | 196 | 152 | 137 |
La Paz County | 99 | 138 | 152 | 316 | 455 | 343 | 347 | 378 | 295 |
Maricopa County | 57,227 | 75,440 | 84,333 | 177,019 | 184,084 | 143,379 | 119,941 | 97,178 | 71,773 |
Mohave County | 1,440 | 2,012 | 2,256 | 5,379 | 6,492 | 5,054 | 5,062 | 5,148 | 4,212 |
Navajo County | 1,107 | 1,512 | 1,757 | 3,472 | 3,592 | 2,615 | 2,364 | 2,017 | 1,573 |
Pima County | 14,554 | 17,794 | 19,740 | 36,471 | 36,832 | 30,010 | 25,954 | 21,219 | 15,409 |
Pinal County | 6,110 | 7,507 | 8,316 | 16,172 | 17,269 | 13,395 | 10,901 | 8,464 | 6,157 |
Santa Cruz County | 249 | 371 | 457 | 904 | 1,022 | 671 | 539 | 460 | 351 |
Yavapai County | 3,830 | 4,730 | 5,264 | 10,683 | 13,689 | 10,953 | 9,277 | 7,905 | 6,332 |
Yuma County | 636 | 823 | 1,065 | 2,477 | 2,993 | 1,869 | 1,629 | 1,528 | 1,334 |
Total | 89,053 | 115,906 | 129,822 | 266,761 | 280,712 | 219,817 | 186,002 | 152,979 | 114,438 |
Last updated: December 19, 2024
Source: Arizona Department of Health Services