The cannabis sales in Arizona showed fluctuations throughout the year. In 2023, cannabis sales peaked in March at approximately $127 million, but there was a noticeable decline by May. Sales dropped to around $117 million. This trend was similar in 2022, where cannabis sales in Arizona reached about $130 million in March, followed by a gradual decrease as the year progressed.
Month | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
January | - | $109,648,679 | $115,394,332 | $118,538,239 | No Data |
February | - | $112,406,333 | $114,024,003 | $132,097,824 | No Data |
March | - | $117,670,170 | $127,363,835 | $130,643,556 | No Data |
April | - | $111,370,524 | $120,386,522 | $126,781,369 | No Data |
May | - | $108,772,030 | $117,230,108 | $121,368,274 | No Data |
June | - | $97,209,744 | $111,720,252 | $111,111,834 | No Data |
July | - | $94,930,646 | $106,175,870 | $113,274,517 | $126,639,702 |
August | - | $96,135,879 | $110,959,332 | $111,140,212 | $117,994,841 |
September | - | $91,831,447 | $113,237,961 | $109,376,626 | $117,989,363 |
October | - | $100,142,236 | $112,874,708 | $111,981,303 | $123,558,832 |
November | - | $89,664,664 | $112,710,249 | $114,373,636 | $119,843,510 |
December | - | $1,274,737 | $114,346,800 | $124,903,208 | $127,196,533 |
Total | - | $1,131,057,089 | $1,376,423,972 | $1,425,590,598 | $733,222,781 |
Last updated: January 15, 2025
Source: Arizona Department of Revenue