The cannabis sales in Arizona showed fluctuations throughout the year. In 2023, cannabis sales peaked in March at approximately $127 million, but there was a noticeable decline by May. Sales dropped to around $117 million. This trend was similar in 2022, where cannabis sales in Arizona reached about $130 million in March, followed by a gradual decrease as the year progressed.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| January | $102,197,644 | $108,722,034 | $109,695,687 | $115,394,332 | $118,538,239 | No Data |
| February | $96,412,099 | $102,654,328 | $113,098,680 | $114,024,003 | $132,097,824 | No Data |
| March | $106,270,874 | $108,918,492 | $117,909,203 | $127,363,835 | $130,643,556 | No Data |
| April | $98,633,092 | $108,241,111 | $113,491,626 | $120,386,522 | $126,781,369 | No Data |
| May | $46,173 | $105,424,337 | $109,862,336 | $117,230,108 | $121,368,274 | No Data |
| June | - | $94,355,144 | $98,309,955 | $111,720,252 | $111,111,834 | No Data |
| July | - | $95,424,386 | $95,659,870 | $106,175,870 | $113,274,517 | $126,639,702 |
| August | - | $94,266,074 | $95,602,438 | $110,959,332 | $111,140,212 | $117,994,841 |
| September | - | $87,546,054 | $93,401,050 | $113,237,961 | $109,376,626 |
Last updated: July 7, 2026
Source: Arizona Department of Revenue