The cannabis sales in Arizona showed fluctuations throughout the year. In 2023, cannabis sales peaked in March at approximately $127 million, but there was a noticeable decline by May. Sales dropped to around $117 million. This trend was similar in 2022, where cannabis sales in Arizona reached about $130 million in March, followed by a gradual decrease as the year progressed.
Month | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
January | $102,200,183 | $109,695,687 | $115,394,332 | $118,538,239 | No Data |
February | - | $113,098,680 | $114,024,003 | $132,097,824 | No Data |
March | - | $117,909,203 | $127,363,835 | $130,643,556 | No Data |
April | - | $113,491,626 | $120,386,522 | $126,781,369 | No Data |
May | - | $109,862,336 | $117,230,108 | $121,368,274 | No Data |
June | - | $98,309,955 | $111,720,252 | $111,111,834 | No Data |
July | - | $95,659,870 | $106,175,870 | $113,274,517 | $126,639,702 |
August | - | $95,602,438 | $110,959,332 | $111,140,212 | $117,994,841 |
September | - | $93,401,050 | $113,237,961 | $109,376,626 | $117,989,363 |
October | - | $102,571,973 | $112,874,708 | $111,981,303 | $123,558,832 |
November | - | $100,135,888 | $112,710,249 | $114,373,636 | $119,843,510 |
December | - | $100,730,009 | $114,346,800 | $124,903,208 | $127,196,533 |
Total | $102,245,899 | $1,250,468,715 | $1,376,423,972 | $1,425,590,598 | $733,222,781 |
Last updated: March 17, 2025
Source: Arizona Department of Revenue