Arizona Marijuana Sales Report 2024

Annual Cannabis Sales in Arizona

The cannabis sales in Arizona from 2021 to 2023 showed fluctuations throughout the year. In 2023, cannabis sales peaked in March at approximately $127 million, but there was a noticeable decline by May. Sales dropped to around $117 million. This trend was similar in 2022, where cannabis sales in Arizona reached about $130 million in March, followed by a gradual decrease as the year progressed.

Month 2024 2023 2022 2021
January $104,893,938 $115,394,332 $118,538,239 No Data
February $110,322,891 $114,024,003 $132,097,824 No Data
March $111,726,482 $127,363,835 $130,643,556 No Data
April $109,557,373 $120,386,522 $126,781,369 No Data
May $101,295,773 $117,230,108 $121,368,274 No Data
June $91,875,971 $111,720,252 $111,111,834 No Data
July $86,832,132 $106,175,870 $113,274,517 $126,639,702
August No Data $110,959,332 $111,140,212 $117,994,841
September No Data $113,237,961 $109,376,626 $117,989,363
October No Data $112,874,708 $111,981,303 $123,558,832
November No Data $112,710,249 $114,373,636 $119,843,510
December No Data $114,346,800 $124,903,208 $127,196,533
Total $716,504,560 $1,376,423,972 $1,425,590,598 $733,222,781

Last updated: September 16, 2024

Source: Arizona Department of Revenue