How Many Marijuana Arrests in Arizona?

  1. Arizona Cannabis
  2. Arizona Marijuana Laws
  3. Marijuana Arrests in Arizona

Arizona Cannabis Arrests

The data shows marijuana-related arrests across the state of Arizona. Since 2012, there has been a steady decline:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 977 18,725 5.22% 258 2,312 11.16%
2021 603 9,148 6.59% 69 855 8.07%
2020 6,588 20,412 32.28% 694 3,326 20.87%
2019 11,940 28,639 41.69% 570 3,877 14.70%
2018 15,421 31,396 49.12% 796 3,628 21.94%
2017 17,766 33,334 53.30% 1,084 3,773 28.73%
2016 15,134 27,711 54.61% 1,258 3,680 34.18%
2015 15,100 26,306 57.40% 1,122 3,285 34.16%
2014 16,035 26,505 60.50% 1,414 3,722 37.99%
2013 16,668 27,076 61.56% 1,581 4,156 38.04%
2012 14,945 25,215 59.27% 1,528 3,821 39.99%

Source: Federal Bureau of Investigation